List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 1. | inv1000240 | ord1001146 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 2. | inv1000240 | ord1001147 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 3. | inv1000240 | ord1001148 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 4. | inv1000240 | ord1001149 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 5. | inv1000240 | ord1001150 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 6. | inv1000240 | ord1001151 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 7. | inv1000240 | ord1001152 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 8. | inv1000240 | ord1001153 | Top and Pant | 95000 | IG VICTOR EZIYI | Lekki | 274292 | 2026-08-13 | 2026-08-25 |
| 9. | inv1000241 | ord1001154 | Ankara Pants | 96000 | AYOMIDE Toleiope | Lekki | 151551 | 2026-08-13 | 2026-08-25 |
| 10. | inv1000241 | ord1001155 | Ankara Pants | 96000 | AYOMIDE Toleiope | Lekki | 151551 | 2026-08-13 | 2026-08-25 |
Page: 1 of 2
1 2